Home

Tiivistyä hakija pohjoinen laser mittari hcl Tappaa Tervetuloa tajuissaan

Well-Aligned Track-Accelerated Tripedal DNA Walker for Photoelectrochemical  Recognition of Dual-miRNAs Based on Molecular Logic Gates | Analytical  Chemistry
Well-Aligned Track-Accelerated Tripedal DNA Walker for Photoelectrochemical Recognition of Dual-miRNAs Based on Molecular Logic Gates | Analytical Chemistry

Cryogenic Barcode Labels - 3" x 1" #JTTA-36 - LabTAG Laboratory Labels
Cryogenic Barcode Labels - 3" x 1" #JTTA-36 - LabTAG Laboratory Labels

Freestanding lipid bilayer tensiometer for the study of mechanosensitive  ion channels | PNAS
Freestanding lipid bilayer tensiometer for the study of mechanosensitive ion channels | PNAS

Nanomaterials | Free Full-Text | Conical Nanotubes Synthesized by Atomic  Layer Deposition of Al2O3, TiO2, and SiO2 in Etched Ion-Track Nanochannels
Nanomaterials | Free Full-Text | Conical Nanotubes Synthesized by Atomic Layer Deposition of Al2O3, TiO2, and SiO2 in Etched Ion-Track Nanochannels

LaserGas R2P | Oy Anatec Instruments Ab
LaserGas R2P | Oy Anatec Instruments Ab

Nanobubble-controlled nanofluidic transport | Science Advances
Nanobubble-controlled nanofluidic transport | Science Advances

Role of Outer Surface Probes on Bullet-Shaped Asymmetric Solid-State  Nanochannels for Lysozyme Protein Sensing | Analytical Chemistry
Role of Outer Surface Probes on Bullet-Shaped Asymmetric Solid-State Nanochannels for Lysozyme Protein Sensing | Analytical Chemistry

Freestanding lipid bilayer tensiometer for the study of mechanosensitive  ion channels | PNAS
Freestanding lipid bilayer tensiometer for the study of mechanosensitive ion channels | PNAS

Nanoscale pores introduced into paper via mesoporous silica coatings using  sol–gel chemistry - Nanoscale (RSC Publishing) DOI:10.1039/D3NR01247F
Nanoscale pores introduced into paper via mesoporous silica coatings using sol–gel chemistry - Nanoscale (RSC Publishing) DOI:10.1039/D3NR01247F

Light‐Controlled Ionic/Molecular Transport through Solid‐State Nanopores  and Nanochannels - Lu - 2022 - Chemistry – An Asian Journal - Wiley Online  Library
Light‐Controlled Ionic/Molecular Transport through Solid‐State Nanopores and Nanochannels - Lu - 2022 - Chemistry – An Asian Journal - Wiley Online Library

Well-Aligned Track-Accelerated Tripedal DNA Walker for Photoelectrochemical  Recognition of Dual-miRNAs Based on Molecular Logic Gates | Analytical  Chemistry
Well-Aligned Track-Accelerated Tripedal DNA Walker for Photoelectrochemical Recognition of Dual-miRNAs Based on Molecular Logic Gates | Analytical Chemistry

Cryogenic Barcode Labels - 3" x 1" #JTTA-36 - LabTAG Laboratory Labels
Cryogenic Barcode Labels - 3" x 1" #JTTA-36 - LabTAG Laboratory Labels

Electrochemical CO2 Conversion Using Skeleton (Sponge) Type of Cu Catalysts  | ACS Catalysis
Electrochemical CO2 Conversion Using Skeleton (Sponge) Type of Cu Catalysts | ACS Catalysis

Optogenetic control of integrin-matrix interaction | Communications Biology
Optogenetic control of integrin-matrix interaction | Communications Biology

Bioinspired Dual-Responsive Nanofluidic Diodes by Poly-l-lysine  Modification | ACS Omega
Bioinspired Dual-Responsive Nanofluidic Diodes by Poly-l-lysine Modification | ACS Omega

Regional and functional division of functional elements of solid-state  nanochannels for enhanced sensitivity and specificity of biosensing in  complex matrices | Nature Protocols
Regional and functional division of functional elements of solid-state nanochannels for enhanced sensitivity and specificity of biosensing in complex matrices | Nature Protocols

L-Histidine monohydrate monohydrochloride,Cas(5934-29-2)-Aladdin
L-Histidine monohydrate monohydrochloride,Cas(5934-29-2)-Aladdin

GM700 - Kaasuanalysaattorit | SICK
GM700 - Kaasuanalysaattorit | SICK

Levulinic Acid Esterification with n-Butanol over a Preyssler Catalyst in a  Microwave-Assisted Batch Reactor: A Kinetic Study | Industrial &  Engineering Chemistry Research
Levulinic Acid Esterification with n-Butanol over a Preyssler Catalyst in a Microwave-Assisted Batch Reactor: A Kinetic Study | Industrial & Engineering Chemistry Research

Polymers | Free Full-Text | Optimisation of Surface-Initiated  Photoiniferter-Mediated Polymerisation under Confinement, and the Formation  of Block Copolymers in Mesoporous Films
Polymers | Free Full-Text | Optimisation of Surface-Initiated Photoiniferter-Mediated Polymerisation under Confinement, and the Formation of Block Copolymers in Mesoporous Films

Target-Triggered Assembly in a Nanopipette for Electrochemical Single-Cell  Analysis | Analytical Chemistry
Target-Triggered Assembly in a Nanopipette for Electrochemical Single-Cell Analysis | Analytical Chemistry

Ionic Transistors | ACS Nano
Ionic Transistors | ACS Nano

Light‐Controlled Ionic/Molecular Transport through Solid‐State Nanopores  and Nanochannels - Lu - 2022 - Chemistry – An Asian Journal - Wiley Online  Library
Light‐Controlled Ionic/Molecular Transport through Solid‐State Nanopores and Nanochannels - Lu - 2022 - Chemistry – An Asian Journal - Wiley Online Library

Polymers | Free Full-Text | Preparations, Properties, and Applications of  Polyaniline and Polyaniline Thin Films—A Review
Polymers | Free Full-Text | Preparations, Properties, and Applications of Polyaniline and Polyaniline Thin Films—A Review

Cryogenic Barcode Labels - 3" x 1" #JTTA-36 - LabTAG Laboratory Labels
Cryogenic Barcode Labels - 3" x 1" #JTTA-36 - LabTAG Laboratory Labels

Strategies for Fabricating High‐Performance Electrochemical Energy‐Storage  Devices by MXenes - Yu - 2021 - ChemElectroChem - Wiley Online Library
Strategies for Fabricating High‐Performance Electrochemical Energy‐Storage Devices by MXenes - Yu - 2021 - ChemElectroChem - Wiley Online Library