Home

Komentaja Kuiskaus Fonetiikka kappa and regional attenuation for vrancea romania earthquakes terä savu uhkarohkeus

Ground motion simulations for seismic stations in southern and eastern  Romania and seismic hazard assessment | Request PDF
Ground motion simulations for seismic stations in southern and eastern Romania and seismic hazard assessment | Request PDF

Dehydration-induced earthquakes identified in a subducted oceanic slab  beneath Vrancea, Romania | Scientific Reports
Dehydration-induced earthquakes identified in a subducted oceanic slab beneath Vrancea, Romania | Scientific Reports

Dehydration-induced earthquakes identified in a subducted oceanic slab  beneath Vrancea, Romania | Scientific Reports
Dehydration-induced earthquakes identified in a subducted oceanic slab beneath Vrancea, Romania | Scientific Reports

Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... |  Download Scientific Diagram
Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... | Download Scientific Diagram

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

Stochastic strong ground motion simulation of intermediate depth earthquakes:  the cases of the 30 May 1990 Vrancea (Romania) and of the 22 January 2002  Karpathos island (Greece) earthquakes - ScienceDirect
Stochastic strong ground motion simulation of intermediate depth earthquakes: the cases of the 30 May 1990 Vrancea (Romania) and of the 22 January 2002 Karpathos island (Greece) earthquakes - ScienceDirect

Location of the the Vrancea seismic zone in Romania. | Download Scientific  Diagram
Location of the the Vrancea seismic zone in Romania. | Download Scientific Diagram

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum  for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake  | Semantic Scholar
PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake | Semantic Scholar

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

List of earthquakes in Vrancea County - Wikipedia
List of earthquakes in Vrancea County - Wikipedia

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

K2-network in Romania and location of the Vrancea seismogenic zone. |  Download Scientific Diagram
K2-network in Romania and location of the Vrancea seismogenic zone. | Download Scientific Diagram

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Tectonic stresses in the Vrancea seismic zone - IEPT RAS
Tectonic stresses in the Vrancea seismic zone - IEPT RAS

Vrancea intermediate-depth focal mechanism catalog: a useful instrument for  local and regional stress field estimation | Acta Geophysica
Vrancea intermediate-depth focal mechanism catalog: a useful instrument for local and regional stress field estimation | Acta Geophysica

Top Epicentral map of the earthquakes on the Romania territory and the... |  Download Scientific Diagram
Top Epicentral map of the earthquakes on the Romania territory and the... | Download Scientific Diagram

Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints  from dispersion of first-arriving P-waves - ScienceDirect
Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints from dispersion of first-arriving P-waves - ScienceDirect

PDF) Seismicity patterns in Vrancea and predictive features
PDF) Seismicity patterns in Vrancea and predictive features

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Insights from neo-deterministic seismic hazard analyses in Romania -  ScienceDirect
Insights from neo-deterministic seismic hazard analyses in Romania - ScienceDirect

Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints  from dispersion of first-arriving P-waves | Semantic Scholar
Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints from dispersion of first-arriving P-waves | Semantic Scholar

PDF) ON STRESS STATE EVOLUTION IN THE VRANCEA (ROMANIA) SEISMIC REGION
PDF) ON STRESS STATE EVOLUTION IN THE VRANCEA (ROMANIA) SEISMIC REGION

Accounting for site effect in probabilistic assessment of seismic hazard  for Romania and Bucharest: a case of deep seismicity in Vrancea zone -  ScienceDirect
Accounting for site effect in probabilistic assessment of seismic hazard for Romania and Bucharest: a case of deep seismicity in Vrancea zone - ScienceDirect

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink