Home

mäki Reportteri manga bogner 733014 Teki sopimuksen Caius Dalset

The role of magnetic resonance imaging in the management of brain  metastases: diagnosis to prognosis | Cancer Imaging | Full Text
The role of magnetic resonance imaging in the management of brain metastases: diagnosis to prognosis | Cancer Imaging | Full Text

Investigation of the optimal b-value to detect breast tumors with diffusion  weighted imaging by 1.5-T MRI | Cancer Imaging | Full Text
Investigation of the optimal b-value to detect breast tumors with diffusion weighted imaging by 1.5-T MRI | Cancer Imaging | Full Text

BIR Publications
BIR Publications

Diffusion-weighted MRI at 3.0 T for detection of occult disease in the  contralateral breast in women with newly diagnosed breast cancer | Breast  Cancer Research and Treatment
Diffusion-weighted MRI at 3.0 T for detection of occult disease in the contralateral breast in women with newly diagnosed breast cancer | Breast Cancer Research and Treatment

BOGNER Eyewear 2013 by РЕСПЕКТОПТИКА - Issuu
BOGNER Eyewear 2013 by РЕСПЕКТОПТИКА - Issuu

Impact of 18F-FDG PET/MR on therapeutic management in high risk primary  breast cancer patients – A prospective evaluation of staging algorithms -  European Journal of Radiology
Impact of 18F-FDG PET/MR on therapeutic management in high risk primary breast cancer patients – A prospective evaluation of staging algorithms - European Journal of Radiology

Investigation of the optimal b-value to detect breast tumors with diffusion  weighted imaging by 1.5-T MRI | Cancer Imaging | Full Text
Investigation of the optimal b-value to detect breast tumors with diffusion weighted imaging by 1.5-T MRI | Cancer Imaging | Full Text

Investigation of the optimal b-value to detect breast tumors with diffusion  weighted imaging by 1.5-T MRI | Cancer Imaging | Full Text
Investigation of the optimal b-value to detect breast tumors with diffusion weighted imaging by 1.5-T MRI | Cancer Imaging | Full Text

Investigation of the optimal b-value to detect breast tumors with diffusion  weighted imaging by 1.5-T MRI | Cancer Imaging | Full Text
Investigation of the optimal b-value to detect breast tumors with diffusion weighted imaging by 1.5-T MRI | Cancer Imaging | Full Text

BIR Publications
BIR Publications

The impact of 18 F-FET PET-CT on target definition in image-guided  stereotactic radiotherapy in patients with skull base lesions | Cancer  Imaging | Full Text
The impact of 18 F-FET PET-CT on target definition in image-guided stereotactic radiotherapy in patients with skull base lesions | Cancer Imaging | Full Text